<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Royal We Is Us &#187; Photos</title>
	<atom:link href="http://www.theroyalweisus.com/category/photos/feed" rel="self" type="application/rss+xml" />
	<link>http://www.theroyalweisus.com</link>
	<description>Creating Movements thru Art &#38; Design</description>
	<lastBuildDate>Tue, 26 Jul 2011 22:20:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Observing the Observables Vol. One</title>
		<link>http://www.theroyalweisus.com/news/observing-the-observables-vol-one</link>
		<comments>http://www.theroyalweisus.com/news/observing-the-observables-vol-one#comments</comments>
		<pubDate>Mon, 25 Oct 2010 03:47:09 +0000</pubDate>
		<dc:creator>TRW</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Observing the Observables]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Writing]]></category>
		<category><![CDATA[Andy Moore]]></category>
		<category><![CDATA[Bradley E. Robinson]]></category>
		<category><![CDATA[Indian and his would be Cowboys]]></category>
		<category><![CDATA[Luke Swenson]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Profiled]]></category>
		<category><![CDATA[Short Story]]></category>
		<category><![CDATA[The Dow]]></category>
		<category><![CDATA[The Royal We]]></category>
		<category><![CDATA[Zine]]></category>

		<guid isPermaLink="false">http://www.theroyalweisus.com/?p=514</guid>
		<description><![CDATA[Managing to articulate a thing or two, We are stoked to finally get &#8216;Observing the Observables Vol. One&#8217; out and about. Print is definitely one of our preferred methods of production. We would like to thank the Independent Publishing Resource Center of PDX, for the resources to be able to make this happen. Creative sharing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theroyalweisus.com/wp-content/uploads/2010/10/001.jpg"><img class="aligncenter size-full wp-image-515" title="001" src="http://www.theroyalweisus.com/wp-content/uploads/2010/10/001.jpg" alt="001" width="505" height="337" /></a></p>
<p>Managing to articulate a thing or two, We are stoked to finally get &#8216;Observing the Observables Vol. One&#8217; out and about. Print is definitely one of our preferred methods of production. We would like to thank the Independent Publishing Resource Center of PDX, for the resources to be able to make this happen. Creative sharing is one of the many things that keep the world going round. </p>
<p>The zine is available for download through the link below. Hard copies are available.</p>
<p><a href="http://www.theroyalweisus.com/vol1/vo1-50-50.pdf">Download</a> Observing the Observables Vol. One. <small>PDF</small><br />
<br/><br />
<span id="more-514"></span></p>
<p><img class="aligncenter size-full wp-image-519" title="005" src="http://www.theroyalweisus.com/wp-content/uploads/2010/10/005.jpg" alt="005" width="505" height="337" /></p>
<p><img class="aligncenter size-full wp-image-519" title="005" src="http://www.theroyalweisus.com/wp-content/uploads/2010/10/006.jpg" alt="005" width="505" height="337" /></p>
<p><img class="aligncenter size-full wp-image-519" title="005" src="http://www.theroyalweisus.com/wp-content/uploads/2010/10/007.jpg" alt="005" width="505" height="337" /></p>
<p><img class="aligncenter size-full wp-image-519" title="005" src="http://www.theroyalweisus.com/wp-content/uploads/2010/10/008.jpg" alt="005" width="505" height="337" /></p>
<p><img class="aligncenter size-full wp-image-519" title="005" src="http://www.theroyalweisus.com/wp-content/uploads/2010/10/009.jpg" alt="005" width="505" height="337" /></p>
<p><img class="aligncenter size-full wp-image-519" title="005" src="http://www.theroyalweisus.com/wp-content/uploads/2010/10/010.jpg" alt="005" width="505" height="337" /></p>
<p><img class="aligncenter size-full wp-image-519" title="005" src="http://www.theroyalweisus.com/wp-content/uploads/2010/10/011.jpg" alt="005" width="505" height="337" /></p>
<p><img class="aligncenter size-full wp-image-519" title="005" src="http://www.theroyalweisus.com/wp-content/uploads/2010/10/012.jpg" alt="005" width="505" height="337" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroyalweisus.com/news/observing-the-observables-vol-one/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commerce City Sequence</title>
		<link>http://www.theroyalweisus.com/photos/commerce-city-sequence</link>
		<comments>http://www.theroyalweisus.com/photos/commerce-city-sequence#comments</comments>
		<pubDate>Wed, 02 Dec 2009 08:38:43 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Backside 180]]></category>
		<category><![CDATA[Bradley E. Robinson]]></category>
		<category><![CDATA[Chris Hibner]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[Commerce City]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Fakie 360]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[Skateboarding]]></category>
		<category><![CDATA[Tailslide to Fakie]]></category>

		<guid isPermaLink="false">http://www.theroyalweisus.com/?p=353</guid>
		<description><![CDATA[[nggallery id=5] Skater Bradley E. Robinson. Photographer Chris Hibner. A day at Commerce City skatepark in Colorado. Chris Hibner was behind the lens box that day. A great day to say the least. Check out Chris and his work at www.hibnerphotography.com/blog. The guy puts in work and is always on the look for the next shot.]]></description>
			<content:encoded><![CDATA[<p>[nggallery id=5]</p>
<p>Skater Bradley E. Robinson. Photographer Chris Hibner.</p>
<p>A day at Commerce City skatepark in Colorado. Chris Hibner was behind the lens box that day. A great day to say the least. Check out Chris and his work at <a href="http://www.hibnerphotography.com/blog">www.hibnerphotography.com/blog</a>. The guy puts in work and is always on the look for the next shot.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroyalweisus.com/photos/commerce-city-sequence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Collaboration of Sequence</title>
		<link>http://www.theroyalweisus.com/photos/a-collaboration-of-sequence</link>
		<comments>http://www.theroyalweisus.com/photos/a-collaboration-of-sequence#comments</comments>
		<pubDate>Tue, 28 Jul 2009 16:40:27 +0000</pubDate>
		<dc:creator>Bradley</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[sequence]]></category>
		<category><![CDATA[Skateboard]]></category>

		<guid isPermaLink="false">http://www.theroyalweisus.com/?p=178</guid>
		<description><![CDATA[Skateboard sequence. Rider Bradley E. Robinson. Photographer Luke Swenson.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-177 aligncenter" title="sequence" src="http://www.theroyalweisus.com/wp-content/uploads/2009/07/n761630416_136221_3864.jpg" alt="sequence" width="504" /></p>
<p>Skateboard sequence. Rider Bradley E. Robinson. Photographer Luke Swenson.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theroyalweisus.com/photos/a-collaboration-of-sequence/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

